Red vožnje PKS w Rzeszowie S.A. na ruti Rzeszów-Palikówka
Br. | Detalji | Departures from the first stop | Timetable link | |
---|---|---|---|---|
1 | Rzeszów - Krasne - Strażów - Palikówka | 06:10 | See timetable on relation Rzeszów-Palikówka, PKS w Rzeszowie S.A. | |
2 | Rzeszów - Krasne - Strażów - Palikówka | 08:40 12:15 14:50 | See timetable on relation Rzeszów-Palikówka, PKS w Rzeszowie S.A. | |
3 | Rzeszów - Krasne - Strażów - Palikówka | 06:20 08:20 | See timetable on relation Rzeszów-Palikówka, PKS w Rzeszowie S.A. | |
4 | Rzeszów - Krasne - Strażów - Palikówka | 18:30 20:35 21:20 22:20 | See timetable on relation Rzeszów-Palikówka, PKS w Rzeszowie S.A. | |
5 | Rzeszów - Krasne - Strażów - Palikówka | 05:10 10:05 11:20 13:45 15:35 16:45 17:20 | See timetable on relation Rzeszów-Palikówka, PKS w Rzeszowie S.A. | |
6 | Rzeszów - Krasne - Strażów - Palikówka | 07:05 | See timetable on relation Rzeszów-Palikówka, PKS w Rzeszowie S.A. | |
7 | Rzeszów - Krasne - Strażów - Palikówka | 19:20 | See timetable on relation Rzeszów-Palikówka, PKS w Rzeszowie S.A. | |
8 | Rzeszów - Krasne - Strażów - Palikówka | 07:35 10:50 17:10 19:10 19:15 21:30 | See timetable on relation Rzeszów-Palikówka, PKS w Rzeszowie S.A. | |
9 | Rzeszów - Krasne - Strażów - Palikówka | 14:20 | See timetable on relation Rzeszów-Palikówka, PKS w Rzeszowie S.A. |
Proverite cene karata za autobuse i vozove na relaciji. Rzeszów-Palikówka
Uporedite cene karata na pod-relacijama
- Cene karata Strażów → Krasne
- Cene karata Strażów → Palikówka
- Cene karata Strażów → Rzeszów
- Cene karata Krasne → Strażów
- Cene karata Krasne → Palikówka
- Cene karata Krasne → Rzeszów
- Cene karata Palikówka → Strażów
- Cene karata Palikówka → Krasne
- Cene karata Palikówka → Rzeszów
- Cene karata Rzeszów → Strażów
- Cene karata Rzeszów → Krasne
- Cene karata Rzeszów → Palikówka